📏
Size Guide
Find your perfect fit. All measurements are in inches and taken flat across.
📐 How to Measure
📏
Chest: Measure under the arms, around the fullest part of the chest.
📐
Length: Measure from the highest point of the shoulder to the bottom hem.
↔️
Shoulder: Measure from one shoulder seam to the other, across the back.
💪
Sleeve: Measure from the shoulder seam to the end of the sleeve.
👔 Men's Regular Fit
| Size | Chest | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 36" | 26" | 17" | 8" |
| M | 38" | 27" | 18" | 8.5" |
| L | 40" | 28" | 19" | 9" |
| XL | 42" | 29" | 20" | 9.5" |
| XXL | 44" | 30" | 21" | 10" |
👗 Women's Regular Fit
| Size | Chest | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| XS | 32" | 23" | 14.5" | 7" |
| S | 34" | 24" | 15" | 7.5" |
| M | 36" | 25" | 15.5" | 8" |
| L | 38" | 26" | 16" | 8.5" |
| XL | 40" | 27" | 17" | 9" |
🎒 Oversized Fit (Unisex)
| Size | Chest | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 40" | 28" | 21" | 9" |
| M | 42" | 29" | 22" | 9.5" |
| L | 44" | 30" | 23" | 10" |
| XL | 46" | 31" | 24" | 10.5" |
| XXL | 48" | 32" | 25" | 11" |
🧥 Hoodies (Unisex)
| Size | Chest | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 40" | 26" | 19" | 23" |
| M | 42" | 27" | 20" | 24" |
| L | 44" | 28" | 21" | 25" |
| XL | 46" | 29" | 22" | 26" |
| XXL | 48" | 30" | 23" | 27" |
💡 Pro Tips
🎯
Between Sizes?
Always go one size up. Our cotton shrinks very slightly (1-2%) after the first wash, so sizing up gives you the perfect fit after washing.
🏋️
Oversized Fit
Want the trendy oversized look? Go with your regular size in our Oversized collection — they're already cut bigger. For extra baggy, go one up.
🔄
Free Size Exchange
Wrong size? No worries! We offer free size exchanges within 7 days. WhatsApp us and we'll sort it out — no questions asked.